
Form-Legierungs-Motorzylinder-Zylinderköpfe für Dieselmotor 4936714 Cumminss 6CT 8.3L
ContPerson : Chen
Telefonnummer : 13865983520
WhatsApp : +8613865983520
Min Bestellmenge : | 1PCS | Preis : | USD200-USD300 |
---|---|---|---|
Verpackung Informationen : | Holzetui | Lieferzeit : | 7 Arbeits-Tag |
Zahlungsbedingungen : | L/C, T/T, Western Union, MoneyGram, Paypal, Alipay | Versorgungsmaterial-Fähigkeit : | 500PCS pro Monat |
Herkunftsort: | CHINA | Markenname: | FIT CUMMINS |
---|---|---|---|
Zertifizierung: | SGS | Modellnummer: | CH-CKS19 |
Detailinformationen |
|||
Garantie: | 12-monatig | Soem: | 5307154 |
---|---|---|---|
Material: | Bloßer Zylinderkopf und Zus des Roheisens | Vorteil: | Guter Preis, gute Qualität |
Bedingung: | Neu | Maschinenmodell: | Cummins ISF2.8 |
Markieren: | Foton-Motorzylinder-Zylinderkopf,Motorzylinder-Zylinderköpfe Cumminss ISF2.8,5307154 Motorzylinder-Zylinderköpfe |
Produkt-Beschreibung
Foton-Maschinenteil-Zylinderkopf ISF2.8 5307154
Zylinderkopf ist eine Schlüsselkomponente der kompletten Maschine. Sie ist auf den Zylinder und bildet die combusion Kammer
Wir produzieren den Zylinderkopf für beide Diesel- (Roheisen) und des Benzins (Gussaluminium) Arten.
Das Modell für Autos, Aufnahme, Gabelstapler, Bagger, Schiffsmotoren.
SCHNELLE DETAILS
Name | Zylinderkopf Assy For Cummins isf2.8 |
Soem |
5307154 Zylinderkopf 5271176 Zylinderkopfzus |
Miniumauftragsquantität | 1 Satz |
Verschiffungshafen | Shanghai |
Bedingung | Neuer Sekundärmarkt |
Garantie | 1-JÄHRIG |
Gewicht | 40KGS |
Verpackende Größe | 52*19*35CM |
FOTOS
RELEVANTE MODELLE
TEILNUMMER | MASCHINE | NAME | Soem | Gewicht | Größe |
CH-CKS01 | 4B | Zylinderkopf | 3966448 | 38 | 65*37*24 |
CH-CKS02 | 4B | Kopf komplett | 3920005 | 40 | 65*37*24 |
CH-CKS03 | 6B | Zylinderkopf | 3966454 | 60 | 80*34*21 |
CH-CKS04 | 6B | Kopf komplett | 3917287 | 65 | 80*34*21 |
CH-CKS05 | ISB 6 | Zylinderkopf | 5293539 /5336956 | 60 | 80*34*21 |
CH-CKS06 | ISB 6 | Kopf komplett | 65 | 80*34*21 | |
CH-CKS07 | 6C | Zylinderkopf | 3973493 | 80 | 95*37*22 |
CH-CKS08 | 6C | Kopf komplett | 3936180 | 86 | 95*37*22 |
CH-CKS09 | ISL | Zylinderkopf | 4929518 | 90 | 91*35*23 |
CH-CKS10 | ISL | Kopf komplett | 4936714 | 102 | 91*35*23 |
CH-CKS11 | INSEL | Zylinderkopf | 4942138 | 90 | 91*35*23 |
CH-CKS12 | INSEL | Kopf komplett | 5282720 | 102 | 91*35*23 |
CH-CKS13 | KOPF 4ISLE MIT VENTIL | Zylinderkopf | 4941495 | 55 | 65*40*23 |
CH-CKS14 | KOPF 4ISLE MIT VENTIL | Kopf komplett | 4941496 | 60 | 65*40*23 |
CH-CKS15 | KOPF 6ISDE | Zylinderkopf | 3977225 | 80 | 82*40*23 |
CH-CKS16 | 6 ISDE-KOPF MIT VENTIL | Kopf komplett | 4936081 | 88 | 82*40*23 |
CH-CKS17 | KOPF 6ISBE | Zylinderkopf | 3943627 | 80 | 85*43*25 |
CH-CKS18 | KOPF 6ISBE MIT VENTIL | Kopf komplett | 3997773 | 88 | 85*43*25 |
CH-CKS19 | KOPF ISF 2,8 | Zylinderkopf | 5307154 | 38 | 52*19*35 |
CH-CKS20 | KOPF ISF 2,8 MIT VENTIL | Kopf komplett | 5271176 | 42 | 52*19*35 |
CH-CKS21 | KOPF ISF 3,8 | Zylinderkopf | 5258274 | 42 | 60*19*32 |
CH-CKS22 | KOPF ISF 3,8 MIT VENTIL | Kopf komplett | 5258276/5258761 | 46 | 60*19*23 |
CH-CKS23 | 4B ZYLINDERBLOCK | Zylinderblock | 3903920 | 108 | 60*42*51 |
CH-CKS24 | 6B ZYLINDERBLOCK | Zylinderblock | 3928797 | 152 | 85*44*53 |
CH-CKS25 | 6B ZYLINDERBLOCK | Zylinderblock | 3935936/3935943 | 152 | 85*44*53 |
CH-CKS26 | 4ISDE ZYLINDERBLOCK | Zylinderblock | 4934322/5274410 | 110 | 60*42*51 |
CH-CKS27 | 6C ZYLINDERBLOCK | Zylinderblock | 5260561 | 240 | 95*45*56 |
CH-CKS28 | 6C ZYLINDERBLOCK | Zylinderblock | 3971411 | 240 | 95*45*56 |
CH-CKS29 | ISL-ZYLINDERBLOCK | Zylinderblock | 5260558/5293409 | 240 | 95*45*56 |
CH-CKS30 | INSEL-ZYLINDERBLOCK | Zylinderblock | 5260555 | 240 | 95*45*56 |
CH-CKS31 | 6ISDE ZYLINDERBLOCK | Zylinderblock | 4946586 | 155 | 95*44*50 |
CH-CKS32 | ZYLINDERBLOCK ISF 2,8 | Zylinderblock | 5261257 | 71 | 57*61*49 |
CH-CKS33 | ZYLINDERBLOCK ISF 3,8 | Zylinderblock | 5261256 /5289696 |
108 | 61*47*58 |
CH-CKS34 | ISB5.9 ZYLINDERBLOCK | Zylinderblock | 5293536 | 152 | 85*44*53 |
CH-CKS35 | ISBE5.9 | Zylinderblock | 4897335 /4089119 | 155 | 95*44*50 |
CH-CKS36 | RENAULT | Zylinderkopf | D5010550544 | 130 | 105*37*25 |
CH-CKS37 | RENAULT | Zylinderkopf | D5010222989 | 136 | 105*37*28 |
CH-CKS38 | RENAULT | Zylinderblock | D5010550603 | 286 | 1*44*646 |
CH-CKS39 | M11 | Zylinderkopf | 3417629 | 107 | 101*38*31 |
CH-CKS40 | M11 | Zylinderkopf | 2864028 | 115 | 101*38*31 |
CH-CKS41 | ISX15 | Zylinderkopf | 4962731 | 205 | 118*43*35 |
CH-CKS42 | ISX15 | Kopf komplett | 4962732 | 218 | 118*43*35 |
CH-CKS43 | A2300 | Kopf komplett | 4900995 | 25 | 50*20*10 |
CH-CKS44 | A2300 | Zylinderkopf | 23 | 50*20*10 | |
CH-CKS45 | ISBE4.5L | Zylinderkopf | |||
CH-CKS46 | QSB5.9L | Zylinderkopf | 2831274 | ||
CH-CKS47 | ISX15 | Zylinderkopf | |||
CH-CKS48 | K19 | Zylinderkopf | 3646323 | ||
CH-CKS50 | K19 | Zylinderkopfzus | |||
CH-CKS49 | NT855 | 3008101 |
FERTIGUNG UND LIEFERUNG
FAQ
: Im Allgemeinen verpacken wir unsere Waren im neutralen Karton mit Palette oder Nichträucherung plywoodcase.
Q2. Was ist Ihre Zahlungsfristen?
: T/T 30% als Ablagerung und 70% vor Lieferung. Wir zeigen Ihnen die Fotos der Produkte und der Pakete
bevor Sie den Betrag zahlen.
Q3. Was ist Ihre Lieferbedingungen?
: EXW, UHRKETTE, CFR, CIF, DDU.
Q4. Was ist Ihre Beispielpolitik?
: Wir können die Probe liefern, wenn wir bereite Teile auf Lager haben, aber die Kunden die Probe zahlen müssen
Kosten und der Kurier kosteten.
Q5. Prüfen Sie alle Ihre Waren vor Lieferung?
: Ja haben wir 100% Test vor Lieferung
Q6: Wie machen Sie unser Geschäft langfristiges und gutes Verhältnis?
: 1. Wir halten gute Qualität und der konkurrenzfähige Preis, zum unserer Kunden sicherzustellen fördern;
2. Wir respektieren jeden Kunden wie unser Freund und wir, herzlichst Geschäft zu tätigen und Freunde mit ihnen zu machen,
egal wo sie
kommen Sie von.
Tragen Sie Ihre Mitteilung ein