
Form-Legierungs-Motorzylinder-Zylinderköpfe für Dieselmotor 4936714 Cumminss 6CT 8.3L
ContPerson : Chen
Telefonnummer : 13865983520
WhatsApp : +8613865983520
Min Bestellmenge : | 1pcs | Preis : | USD1000-USD1500 |
---|---|---|---|
Verpackung Informationen : | Holzetui | Lieferzeit : | Tag mit 10 Arbeiten |
Zahlungsbedingungen : | L/C, T/T, Western Union, MoneyGram, Paypal, Alipay | Versorgungsmaterial-Fähigkeit : | 100pcs pro Monat |
Herkunftsort: | China | Markenname: | FIT Renualt |
---|---|---|---|
Zertifizierung: | SGS | Modellnummer: | CH-CKS36 |
Detailinformationen |
|||
Garantie: | 12-monatig | Soem: | D5010550544 |
---|---|---|---|
Material: | Roheisen | Bedingung: | Neu |
Maschinen-Modell: | Renault DCI 11 | MOQ: | 1 PCS |
Markieren: | D5010550544 Zylinderköpfe,Motorzylinder-Zylinderköpfe Renaults DCI 11,Zylinderkopf des LKW-D5010550544 |
Produkt-Beschreibung
Renault DCI 11 Zylinderkopf OEM D5010550544 Dong Truck Zylinderkopf
Der Zylinderkopf ist ein Schlüsselteil des kompletten Motors.Es ist oben auf dem cZylinder, der die Brennkammer bildet
SCHNELLE DETAILS
Name und Beschreibung |
Zylinderkopf für Renault DCI11 Wird für Dongfeng-LKWs verwendet |
---|---|
Herkunftsort | In China hergestellt |
OEM-Nummer | D5010550544 |
Motortyp | DCI 11 |
Material | Gusslegierung |
Lieferzeit | Innerhalb von 5 Tagen nach Bestellung |
Verpackung | Holzkiste oder als Wunsch des Kunden |
Lieferfähigkeit | 100 Stück/Stück pro Monat |
MOQ | 1 Stück |
FOTOS
RELEVANTE MODELLE
Cummins-Zylinderkopf | |||
CH-CKS01 | 4B | Zylinderkopf | 3966448 |
CH-CKS02 | 4B | Kopf komplett | 3920005 |
CH-CKS03 | 6B | Zylinderkopf | 3966454 |
CH-CKS04 | 6B | Kopf komplett | 3917287 |
CH-CKS05 | ISB6 | Zylinderkopf | 5293539 /5336956 |
CH-CKS06 | ISB6 | Kopf komplett | |
CH-CKS07 | 6C | Zylinderkopf | 3973493 |
CH-CKS08 | 6C | Kopf komplett | 3936180 |
CH-CKS09 | ISL | Zylinderkopf | 4929518 |
CH-CKS10 | ISL | Kopf komplett | 4936714 |
CH-CKS11 | INSEL | Zylinderkopf | 4942138 |
CH-CKS12 | INSEL | Kopf komplett | 5282720 |
CH-CKS13 | 4INSELKOPF MIT VENTIL | Zylinderkopf | 4941495 |
CH-CKS14 | 4INSELKOPF MIT VENTIL | Kopf komplett | 4941496 |
CH-CKS15 | 6 ISDE-KOPF | Zylinderkopf | 3977225 |
CH-CKS16 | 6 ISDE-KOPF MIT VENTIL | Kopf komplett | 4936081 |
CH-CKS17 | 6ISTBE KOPF | Zylinderkopf | 3943627 |
CH-CKS18 | 6ISBE KOPF MIT VENTIL | Kopf komplett | 3997773 |
CH-CKS19 | ISF 2.8 KOPF | Zylinderkopf | 5307154 |
CH-CKS20 | ISF 2.8 KOPF MIT VENTIL | Kopf komplett | 5271176 |
CH-CKS21 | ISF 3.8 KOPF | Zylinderkopf | 5258274 |
CH-CKS22 | ISF 3.8 KOPF MIT VENTIL | Kopf komplett | 5258276/5258761 |
CH-CKS23 | 4B ZYLINDERBLOCK | Zylinderblock | 3903920 |
CH-CKS24 | 6B ZYLINDERBLOCK | Zylinderblock | 3928797 |
CH-CKS25 | 6B ZYLINDERBLOCK | Zylinderblock | 3935936/3935943 |
CH-CKS26 | 4ISDE ZYLINDERBLOCK | Zylinderblock | 4934322/5274410 |
CH-CKS27 | 6C ZYLINDERBLOCK | Zylinderblock | 5260561 |
CH-CKS28 | 6C ZYLINDERBLOCK | Zylinderblock | 3971411 |
CH-CKS29 | ISL-ZYLINDERBLOCK | Zylinderblock | 5260558/5293409 |
CH-CKS30 | INSEL ZYLINDERBLOCK | Zylinderblock | 5260555 |
CH-CKS31 | 6ISDE-ZYLINDERBLOCK | Zylinderblock | 4946586 |
CH-CKS32 | ISF 2.8 ZYLINDERBLOCK | Zylinderblock | 5261257 |
CH-CKS33 | ISF 3.8 ZYLINDERBLOCK | Zylinderblock | 5261256 /5289696 |
CH-CKS34 | ISB5.9 ZYLINDERBLOCK | Zylinderblock | 5293536 |
CH-CKS35 | ISBE5.9 | Zylinderblock | 4897335 /4089119 |
CH-CKS36 | RENAULT | Zylinderblock | D5010550544 |
CH-CKS37 | RENAULT | Zylinderblock | D5010222989 |
CH-CKS38 | RENAULT | Zylinderblock | D5010550603 |
CH-CKS39 | M11 | Zylinderkopf | 3417629 |
CH-CKS40 | M11 | Zylinderkopf | 2864028 |
CH-CKS41 | ISX15 | Zylinderkopf | 4962731 |
CH-CKS42 | ISX15 | Kopf komplett | 4962732 |
CH-CKS43 | A2300 | Kopf komplett | 4900995 |
CH-CKS44 | A2300 | Zylinderkopf | |
CH-CKS45 | ISBE4.5L | Zylinderkopf | |
CH-CKS46 | QSB5.9L | Zylinderkopf | |
CH-CKS47 | ISX15 | Zylinderkopf | |
CH-CKS48 | K19 | Zylinderkopf | 3646323 |
Tragen Sie Ihre Mitteilung ein